Quantitative Angaben 2022
| Berenberg | |
|---|---|
| Fixe Vergütung (in TEUR) | 206.601 |
| Variable Vergütung (in TEUR) | 33.185 |
| Gesamte Vergütung (in TEUR) | 239.786 |
| Anzahl Begünstigte variabler Vergütung (31.12.2022) | 924 |
REM1 - Remuneration awarded for the financial year
| in TEUR | a - MB Supervisory function | b - MB Management function | c - Other senior management | d - Other identified staff | ||
|---|---|---|---|---|---|---|
| 1 | Fixed remuneration | Number of identified staff | 0 | 0 | 0 | 17 |
| 2 | Total fixed remuneration | 0 | 0 | 0 | 10.953 | |
| 3 | Of which: cash-based | 0 | 0 | 0 | 10.953 | |
| 4 | (Not applicable in the EU) | 0 | 0 | 0 | 0 | |
| EU-4a | Of which: shares or equivalent ownership interests | 0 | 0 | 0 | 0 | |
| 5 | Of which: share-linked instruments or equivalent non-cash instruments | 0 | 0 | 0 | 0 | |
| EU-5x | Of which: other instruments | 0 | 0 | 0 | 0 | |
| 6 | (Not applicable in the EU) | 0 | 0 | 0 | 0 | |
| 7 | Of which: other forms | 0 | 0 | 0 | 0 | |
| 8 | (Not applicable in the EU) | 0 | 0 | 0 | 0 | |
| 9 | Variable remuneration | Number of identified staff | 0 | 0 | 0 | 17 |
| 10 | Total variable remuneration | 0 | 0 | 0 | 568 | |
| 11 | Of which: cash-based | 0 | 0 | 0 | 568 | |
| 12 | Of which: deferred | 0 | 0 | 0 | 120 | |
| EU-13a | Of which: shares or equivalent ownership interests | 0 | 0 | 0 | 0 | |
| EU-14a | Of which: deferred | 0 | 0 | 0 | 0 | |
| EU-13b | Of which: share-linked instruments or equivalent non-cash instruments | 0 | 0 | 0 | 0 | |
| EU-14b | Of which: deferred | 0 | 0 | 0 | 0 | |
| EU-14x | Of which: other instruments | 0 | 0 | 0 | 0 | |
| EU-14y | Of which: deferred | 0 | 0 | 0 | 0 | |
| 15 | Of which: other forms | 0 | 0 | 0 | 0 | |
| 16 | Of which: deferred | 0 | 0 | 0 | 0 | |
| 17 | Total remuneration (2 + 10) | 0 | 0 | 0 | 11.521 |
REM2 - Special payments to staff whose professional activities have a material impact on institutions’ risk profile (identified staff)
| in TEUR | a - MB Supervisory function | b - MB Management function | c - Other senior management | d - Other identified staff | |
|---|---|---|---|---|---|
| Guaranteed variable remuneration awards | |||||
| 1 | Guaranteed variable remuneration awards - Number of identified staff | 0 | 0 | 0 | 0 |
| 2 | Guaranteed variable remuneration awards -Total amount | 0 | 0 | 0 | 0 |
| 3 | Of which guaranteed variable remuneration awards paid during the financial year, that are not taken into account in the bonus cap | 0 | 0 | 0 | 0 |
| Severance payments awarded in previous periods, that have been paid out during the financial year | |||||
| 4 | Severance payments awarded in previous periods, that have been paid out during the financial year - Number of identified staff | 0 | 0 | 0 | 0 |
| 5 | Severance payments awarded in previous periods, that have been paid out during the financial year - Total amount | 0 | 0 | 0 | 0 |
| Severance payments awarded during the financial year | |||||
| 6 | Severance payments awarded during the financial year - Number of identified staff | 0 | 0 | 0 | 0 |
| 7 | Severance payments awarded during the financial year - Total amount | 0 | 0 | 0 | 0 |
| 8 | Of which paid during the financial year | 0 | 0 | 0 | 0 |
| 9 | Of which deferred | 0 | 0 | 0 | 0 |
| 10 | Of which severance payments paid during the financial year, that are not taken into account in the bonus cap | 0 | 0 | 0 | 0 |
| 11 | Of which highest payment that has been awarded to a single person | 0 | 0 | 0 | 0 |
REM3 - Deferred remuneration
| in TEUR | Deferred and retained remuneration | a - Total amount of deferred remuneration awarded for previous performance periods | b - Of which due to vest in the financial year | c - Of which vesting in subsequent financial years | d - Amount of performance adjustment made in the financial year to deferred remuneration that was due to vest in the financial year | e - Amount of performance adjustment made in the financial year to deferred remuneration that was due to vest in future performance years | f - Total amount of adjustment during the financial year due to ex post implicit adjustments (i.e. changes of value of deferred remuneration due to the changes of prices of instruments) | EU - g - Total amount of deferred remuneration awarded before the financial year actually paid out in the financial year | EU - h - Total of amount of deferred remuneration awarded for previous performance period that has vested but is subject to retention periods |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MB Supervisory function | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cash-based | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shares or equivalent ownership interests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Share-linked instruments or equivalent non-cash instruments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Other instruments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Other forms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MB Management function | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cash-based | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shares or equivalent ownership interests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Share-linked instruments or equivalent non-cash instruments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Other instruments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Other forms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Other senior management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cash-based | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shares or equivalent ownership interests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Share-linked instruments or equivalent non-cash instruments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Other instruments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Other forms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Other identified staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cash-based | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shares or equivalent ownership interests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Share-linked instruments or equivalent non-cash instruments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Other instruments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Other forms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Total amount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REM4 - Remuneration of 1 million Euro or more per year
| EUR | a - Identified staff that are high earners as set out in Article 450(i) CRR | |
|---|---|---|
| 1 | 1 000 000 to below 1 500 000 | 1 |
| 2 | 1 500 000 to below 2 000 000 | 1 |
| 3 | 2 000 000 to below 2 500 000 | - |
| 4 | 2 500 000 to below 3 000 000 | 1 |
| 5 | 3 000 000 to below 3 500 000 | - |
| 6 | 3 500 000 to below 4 000 000 | - |
| 7 | 4 000 000 to below 4 500 000 | - |
| 8 | 4 500 000 to below 5 000 000 | - |